Citizens Make The Call in El Paso, TX

New Water Supply

Back

EMAIL to EPWU Water Resource Manager 6/12/09


Statement 1 says that the desalination plant created a new water supply. This new water supply is not shown in table two. Which statement is correct?

Statement 1:
Using a previously unusable brackish groundwater supply, the Kay Bailey Hutchison Desalination Plant is creating a new supply of water - water from water.
source: http://www.epwu.org/water/desal_info.html

Statement 2:

Year
2010 2020 2030 2040 2050 2060
Existing Conjunctive Use Supply 145,000 145,000  145,000  145,000  145,000 145,000 
Existing Reclaimed Water Supply  5,000 5,000 5,000 5,000 5,000 5,000 
Additional Reclaimed Water Supply 2,387 5,531 8,676 11,820 14,964 18,109
Additional Rio Grande Diversions 0 10,000 15,000  20,000 20,000 20,000 
Dell City Groundwater 0  0 15,000 16,000 33,000 50,000 
Capitan Reef Groundwater 0
0 0 10,000 10,000 10,000 
Total Supply  152,387  165,531 188,676  207,820 227,964  248,109 
Projected Demand  138,905 164,672 187,557 207,317 227,299  247,424
Projected Population 714,375 823,104 918,534 1,000,838  1,083,142 1,165,44

source: http://www.epwu.org/water/water_resources.html

Citizens Make The Call in El Paso, TX